Close Pop Up

Shopping Cart

0 items in cart
High shipping volume may cause delays. Check your order status here.
  • MENU
  • HELP
High shipping volume may cause delays. Check your order status here.
Escar-Go!® Slug & Snail Repellent

Protect your plants from slugs and snails

Direct Gardening Association Award Winners.Green Thumb Award

Escar-Go!® Slug & Snail Repellent

Protect your plants from slugs and snails

  • All-natural blend of iron phosphate eliminates slugs and snails in edible and ornamental gardens
  • Begins to work in 3-6 days with a powerful lure that slugs and snails find irresistible
  • Use on the lawn or in the soil
  • Controls pests in hard-to-reach areas since it lures them to the bait
#61037
2 1/4 lb. bag
Increase Quantity Reduce Quantity
$24.99
Sorry Cannot ship to AE AK GU HI PR
Estimated Shipping Date:
X
I'm gardening elsewhere.
* Your final payment amount will be calculated at the time of checkout.
Product Description

Escar-Go! is a unique blend of an iron phosphate (the active ingredient, originating in the soil) with slug and snail bait additives. Escar-Go! is ingested by slugs and snails when they travel from their hiding places to plants. Ingestion, even in small amounts, will cause them to cease feeding, become less mobile, and begin to die within three to six days. It's effective against a wide variety of slugs and snails, and will give protection to home lawns, gardens, greenhouses, outdoor ornamentals, vegetable gardens, fruits, berries, citrus and other crop plants. The bait can be scattered on the lawn or on the soil around any vegetable plants, flowers or fruit trees or bushes to be protected. Any that isn't eaten will degrade and become part of your garden soil.

Coverage:

• 0.5-1 lb. Escar-Go! per 1,000 square feet

• For smaller areas, 0.15 oz., or 1 level teaspoon, per square yard

• Reapply as the bait is consumed or at least every two weeks.
Product Details
  • Botanical Name: Escar-Go!®
  • Season: both Spring & Fall
  • Flowers: 0
  • Size: 2.25 Lb
Shipping Information

Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.

Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:


Spring 2021 Shipping Schedule
Zones Sweet Potatoes Potatoes Tomatoes & Peppers
1A-4A 5/17/21 - 6/4/21 3/29/21 - 6/11/21 5/24/21 - 6/4/21
4B 5/17/21 - 6/4/21 3/29/21 - 6/11/21 5/24/21 - 6/4/21
5A 5/10/21 - 6/4/21 3/15/21 - 6/11/21 5/17/21 - 6/4/21
5B 4/26/21 - 6/4/21 3/15/21 - 6/11/21 5/17/21 - 6/4/21
6A 4/26/21 - 6/4/21 3/15/21 - 6/11/21 5/10/21 - 6/4/21
6B 4/26/21 - 6/4/21 3/1/21 - 6/11/21 5/10/21 - 6/4/21
7A 4/26/21 - 6/4/21 2/25/21 - 6/11/21 4/19/21 - 6/4/21
7B 4/26/21 - 6/4/21 2/22/21 - 6/11/21 4/19/21 - 6/4/21
8A 4/19/21 - 6/4/21 2/18/21 - 6/11/21 4/12/21 - 6/4/21
8B 4/19/21 - 6/4/21 2/15/21 - 6/11/21 4/12/21 - 6/4/21
9A & B 4/19/21 - 6/4/21 2/8/21 - 6/11/21 4/12/21 - 6/4/21
10A & B 4/12/21 - 6/4/21 2/8/21 - 6/11/21 4/12/21 - 6/4/21
Last Order Date 5/31/2021 6/7/2021 5/31/2021

Spring 2021 Shipping Schedule
Zones Tender Annuals Fruit Trees Onion Plants
1A-4A 5/7/21 - 6/4/21 3/29/21 - 6/4/21 4/5/21 - 5/7/21
4B 5/7/21 - 6/4/21 3/29/21 - 6/4/21 3/29/21 - 5/7/21
5A 5/7/21 - 6/4/21 3/1/21 - 6/4/21 3/22/21 - 5/7/21
5B 5/3/21 - 6/4/21 3/1/21 - 6/4/21 3/22/21 - 5/7/21
6A 4/29/21 - 6/4/21 3/1/21 - 6/4/21 3/1/21 - 5/7/21
6B 4/26/21 - 6/4/21 3/1/21 - 6/4/21 2/22/21 - 5/7/21
7A 4/15/21 - 6/4/21 2/8/21 - 6/4/21 2/15/21 - 5/7/21
7B 4/12/21 - 6/4/21 2/8/21 - 6/4/21 2/8/21 - 5/7/21
8A 4/5/21 - 6/4/21 2/8/21 - 5/14/21 1/25/21 - 5/7/21
8B 4/5/21 - 6/4/21 2/8/21 - 5/14/21 1/25/21 - 5/7/21
9A & B 3/29/21 - 6/4/21 2/8/21 - 5/14/21 1/4/21 - 5/7/21
10A & B 3/29/21 - 6/4/21 2/8/21 - 5/14/21 1/4/21 - 5/7/21
Last Order Date 5/31/2021 1A-7B: 5/31/2021
8A-10B: 5/10/2021
5/3/2021

Spring 2021 Shipping Schedule
Zones Bareroot Roses All other Perennials & Potted Plants Dormant Trees & Hedges
1A-4A 4/12/21 - 5/28/21 5/3/21 - 6/4/21 5/3/21 - 5/21/21
4B 4/12/21 - 5/28/21 5/3/21 - 6/4/21 4/19/21 - 5/21/21
5A 3/29/21 - 5/28/21 4/12/21 - 6/4/21 3/29/21 - 5/21/21
5B 3/15/21 - 5/28/21 3/29/21 - 6/4/21 3/15/21 - 5/21/21
6A 3/1/21 - 5/28/21 3/15/21 - 6/4/21 3/8/21 - 5/21/21
6B 3/1/21 - 5/28/21 3/1/21 - 6/4/21 3/1/21 - 5/21/21
7A 2/22/21 - 5/28/21 2/25/21 - 6/4/21 2/22/21 - 5/21/21
7B 2/22/21 - 5/28/21 2/22/21 - 6/4/21 2/22/21 - 5/21/21
8A 2/15/21 - 5/28/21 2/18/21 - 5/14/21 2/15/21 - 4/30/21
8B 2/15/21 - 5/28/21 2/15/21 - 5/14/21 2/15/21 - 4/30/21
9A & B 1/18/21 - 5/28/21 2/8/21 - 5/14/21 2/8/21 - 4/30/21
10A & B 1/18/21 - 5/28/21 2/8/21 - 5/14/21 2/8/21 - 4/30/21
Last Order Date 5/24/2021 1A-7B: 5/31/2021
8A-10B: 5/10/2021
1A-7B: 5/17/2021
8A-10B: 4/26/2021

Spring 2021 Shipping Schedule
Zones Nematodes Encapsulated Compost Worms
1A 5/10/21 - 10/29/21 5/10/21 - 10/29/21
1B - 2A 5/10/21 - 10/29/21 5/10/21 - 10/29/21
2B - 3B 4/26/21 - 10/29/21 4/26/21 - 10/29/21
4A - 6A 4/12/21 - 10/29/21 4/12/21 - 10/29/21
6B - 7A 4/5/21 - 10/29/21 4/5/21 - 10/29/21
7B - 8B 3/8/21 - 10/29/21 3/8/21 - 10/29/21
9A - 10B 2/22/21 -10/29/21 2/22/21 -10/29/21
Last Order Date 10/25/2021 10/25/2021

Shipping Note:

The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.

Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.

Please note that we cannot ship outside of the continental United States.

Questions & Answers

Questions & Answers

Ratings & Reviews

Ratings & Reviews

We Also Suggest

Recently Viewed

Stay in touch for specials and savings!

When you become a Gardens Alive!® email subscriber, we'll send you up-to-the minute updates and deals that will help you save! Privacy Policy
Close