Close Pop Up

Shopping Cart

0 items in cart
High shipping volume may cause delays. Check your order status here.
  • MENU
  • HELP
High shipping volume may cause delays. Check your order status here.
Iron X! Selective Weed Killer for Lawns

Selective herbicide targets weeds, not grass

Direct Gardening Association Award Winners.Green Thumb Award

Iron X! Selective Weed Killer for Lawns

Selective herbicide targets weeds, not grass

  • People and pets can enter treated area once spray dries
  • No unpleasant odor
  • Selective weed control kills broadleaf plants without harming lawns
  • Works within hours
  • Works in cool weather, down to 50 degrees
  • Available in two formulas—a 16 oz economical concentrate & a 22 oz ready-to-use
  • Ready-To-Use Formula is great for spot treating problem areas; no mixing, no mess, no sprayer required
Choose an option
$16.99
Product Description

When it's time for weeds to get lost, Iron X!™ Selective Weed Control works fast without harming your lawn, and--once it's dry--without having to worry about keeping children and pets away. This special formula will control/suppress broadleaf weeds growing in lawns and turn them black/brown within hours of application! It even works in cold weather and is safe on new lawns (just wait until one week after grass emerges). There is no unpleasant odor and the solution is rainfast in just 3 hours. An occasional darkening of the grass leaf blades can occur after treatment, but the grass will recover within a few days to a few weeks. Iron X!™ may also stain thatch (the dead grass under the lawn) after application, but this does not affect the health of the grass.

Concentrate Application:

Mix 1 part concentrate to 24 parts water (5 oz to 1 gallon of water). 5-10 gallons covers 1,000 sq. ft.

Coverage: Makes 3.2 gallons

Ready-To-Use Application:

Ready-To-Use. Enjoy the convenience—No mixing. No mess. No sprayer Required.

Iron X™ Video

Product Details
  • Season: both Spring & Fall
  • Size: 16 Oz Concentrate
Shipping Information

Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.

Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:


Spring 2021 Shipping Schedule
Zones Sweet Potatoes Potatoes Tomatoes & Peppers
1A-4A 5/17/21 - 6/4/21 3/29/21 - 6/11/21 5/24/21 - 6/4/21
4B 5/17/21 - 6/4/21 3/29/21 - 6/11/21 5/24/21 - 6/4/21
5A 5/10/21 - 6/4/21 3/15/21 - 6/11/21 5/17/21 - 6/4/21
5B 4/26/21 - 6/4/21 3/15/21 - 6/11/21 5/17/21 - 6/4/21
6A 4/26/21 - 6/4/21 3/15/21 - 6/11/21 5/10/21 - 6/4/21
6B 4/26/21 - 6/4/21 3/1/21 - 6/11/21 5/10/21 - 6/4/21
7A 4/26/21 - 6/4/21 2/25/21 - 6/11/21 4/19/21 - 6/4/21
7B 4/26/21 - 6/4/21 2/22/21 - 6/11/21 4/19/21 - 6/4/21
8A 4/19/21 - 6/4/21 2/18/21 - 6/11/21 4/12/21 - 6/4/21
8B 4/19/21 - 6/4/21 2/15/21 - 6/11/21 4/12/21 - 6/4/21
9A & B 4/19/21 - 6/4/21 2/8/21 - 6/11/21 4/12/21 - 6/4/21
10A & B 4/12/21 - 6/4/21 2/8/21 - 6/11/21 4/12/21 - 6/4/21
Last Order Date 5/31/2021 6/7/2021 5/31/2021

Spring 2021 Shipping Schedule
Zones Tender Annuals Fruit Trees Onion Plants
1A-4A 5/7/21 - 6/4/21 3/29/21 - 6/4/21 4/5/21 - 5/7/21
4B 5/7/21 - 6/4/21 3/29/21 - 6/4/21 3/29/21 - 5/7/21
5A 5/7/21 - 6/4/21 3/1/21 - 6/4/21 3/22/21 - 5/7/21
5B 5/3/21 - 6/4/21 3/1/21 - 6/4/21 3/22/21 - 5/7/21
6A 4/29/21 - 6/4/21 3/1/21 - 6/4/21 3/1/21 - 5/7/21
6B 4/26/21 - 6/4/21 3/1/21 - 6/4/21 2/22/21 - 5/7/21
7A 4/15/21 - 6/4/21 2/8/21 - 6/4/21 2/15/21 - 5/7/21
7B 4/12/21 - 6/4/21 2/8/21 - 6/4/21 2/8/21 - 5/7/21
8A 4/5/21 - 6/4/21 2/8/21 - 5/14/21 1/25/21 - 5/7/21
8B 4/5/21 - 6/4/21 2/8/21 - 5/14/21 1/25/21 - 5/7/21
9A & B 3/29/21 - 6/4/21 2/8/21 - 5/14/21 1/4/21 - 5/7/21
10A & B 3/29/21 - 6/4/21 2/8/21 - 5/14/21 1/4/21 - 5/7/21
Last Order Date 5/31/2021 1A-7B: 5/31/2021
8A-10B: 5/10/2021
5/3/2021

Spring 2021 Shipping Schedule
Zones Bareroot Roses All other Perennials & Potted Plants Dormant Trees & Hedges
1A-4A 4/12/21 - 5/28/21 5/3/21 - 6/4/21 5/3/21 - 5/21/21
4B 4/12/21 - 5/28/21 5/3/21 - 6/4/21 4/19/21 - 5/21/21
5A 3/29/21 - 5/28/21 4/12/21 - 6/4/21 3/29/21 - 5/21/21
5B 3/15/21 - 5/28/21 3/29/21 - 6/4/21 3/15/21 - 5/21/21
6A 3/1/21 - 5/28/21 3/15/21 - 6/4/21 3/8/21 - 5/21/21
6B 3/1/21 - 5/28/21 3/1/21 - 6/4/21 3/1/21 - 5/21/21
7A 2/22/21 - 5/28/21 2/25/21 - 6/4/21 2/22/21 - 5/21/21
7B 2/22/21 - 5/28/21 2/22/21 - 6/4/21 2/22/21 - 5/21/21
8A 2/15/21 - 5/28/21 2/18/21 - 5/14/21 2/15/21 - 4/30/21
8B 2/15/21 - 5/28/21 2/15/21 - 5/14/21 2/15/21 - 4/30/21
9A & B 1/18/21 - 5/28/21 2/8/21 - 5/14/21 2/8/21 - 4/30/21
10A & B 1/18/21 - 5/28/21 2/8/21 - 5/14/21 2/8/21 - 4/30/21
Last Order Date 5/24/2021 1A-7B: 5/31/2021
8A-10B: 5/10/2021
1A-7B: 5/17/2021
8A-10B: 4/26/2021

Spring 2021 Shipping Schedule
Zones Nematodes Encapsulated Compost Worms
1A 5/10/21 - 10/29/21 5/10/21 - 10/29/21
1B - 2A 5/10/21 - 10/29/21 5/10/21 - 10/29/21
2B - 3B 4/26/21 - 10/29/21 4/26/21 - 10/29/21
4A - 6A 4/12/21 - 10/29/21 4/12/21 - 10/29/21
6B - 7A 4/5/21 - 10/29/21 4/5/21 - 10/29/21
7B - 8B 3/8/21 - 10/29/21 3/8/21 - 10/29/21
9A - 10B 2/22/21 -10/29/21 2/22/21 -10/29/21
Last Order Date 10/25/2021 10/25/2021

Shipping Note:

The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.

Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.

Please note that we cannot ship outside of the continental United States.

Questions & Answers

Questions & Answers

Ratings & Reviews

Ratings & Reviews

We Also Suggest

Stay in touch for specials and savings!

When you become a Gardens Alive!® email subscriber, we'll send you up-to-the minute updates and deals that will help you save! Privacy Policy
Close